<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Magnificent Publications &#187; The Census Reveals How the Market Is Changing  </title>
	<atom:link href="http://magpub.com/author/bduggan/feed/" rel="self" type="application/rss+xml" />
	<link>http://magpub.com</link>
	<description>For the Knowledgeable Reader</description>
	<lastBuildDate>Tue, 15 May 2012 13:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Census Reveals How the Market Is Changing</title>
		<link>http://magpub.com/the-census-reveals-how-the-market-is-changing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-census-reveals-how-the-market-is-changing</link>
		<comments>http://magpub.com/the-census-reveals-how-the-market-is-changing/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 14:00:27 +0000</pubDate>
		<dc:creator>Bill Duggan</dc:creator>
				<category><![CDATA[Marketing and promotion]]></category>

		<guid isPermaLink="false">http://magpub.com/?p=1085</guid>
		<description><![CDATA[This post originally appeared on ANA Marketing Maestros. Reprinted with the author’s permission. I mailed back my Census form recently. When the results are fully tallied, it will be exciting and enlightening to see how the demographic profile of the country has changed. Our population has likely reached a tipping point. In 2010, births to [...]]]></description>
		<wfw:commentRss>http://magpub.com/the-census-reveals-how-the-market-is-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

