<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Magnificent Publications &#187; Internet Users Want Discounts and Relevant News</title>
	<atom:link href="http://magpub.com/author/raj-khera/feed/" rel="self" type="application/rss+xml" />
	<link>http://magpub.com</link>
	<description>For the Knowledgeable Reader</description>
	<lastBuildDate>Fri, 18 May 2012 15:28:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Internet Users Want Discounts and Relevant News</title>
		<link>http://magpub.com/internet-users-want-discounts-and-relevant-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=internet-users-want-discounts-and-relevant-news</link>
		<comments>http://magpub.com/internet-users-want-discounts-and-relevant-news/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:07:46 +0000</pubDate>
		<dc:creator>Raj Khera</dc:creator>
				<category><![CDATA[Marketing and promotion]]></category>

		<guid isPermaLink="false">http://magpub.com/?p=906</guid>
		<description><![CDATA[This post is reprinted and slightly adapted with the author’s permission from the MailerMailer blog. eMarketer recently reported data from the Lightspeed Research Global Web Index on what U.S. Internet users want from your brand. Top of the list: discounts. Next up: relevant news and analysis.  The key word here: “relevant,” which is in line [...]]]></description>
		<wfw:commentRss>http://magpub.com/internet-users-want-discounts-and-relevant-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Control the Jitters in 2009</title>
		<link>http://magpub.com/how-to-control-the-jitters-in-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-control-the-jitters-in-2009</link>
		<comments>http://magpub.com/how-to-control-the-jitters-in-2009/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 01:58:02 +0000</pubDate>
		<dc:creator>Raj Khera</dc:creator>
				<category><![CDATA[Management of a publications enterprise]]></category>

		<guid isPermaLink="false">http://theeditorialadvantage.com/?p=304</guid>
		<description><![CDATA[This following is excerpted with the author’s permission from a post that appeared recently on the MailerMailer blog. The economic forecast for 2009 looks dismal. Given the jitters of the market, reviewing your forecasts more frequently throughout 2009 will serve you well. Use this timetable as a guideline for the next six months. 1. January: [...]]]></description>
		<wfw:commentRss>http://magpub.com/how-to-control-the-jitters-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

