<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Magnificent Publications &#187; Who’s In Charge of Your Virtual Storefront?</title>
	<atom:link href="http://magpub.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://magpub.com</link>
	<description>For the Knowledgeable Reader</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Who’s In Charge of Your Virtual Storefront?</title>
		<link>http://magpub.com/who%e2%80%99s-in-charge-of-your-virtual-storefront/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who%25e2%2580%2599s-in-charge-of-your-virtual-storefront</link>
		<comments>http://magpub.com/who%e2%80%99s-in-charge-of-your-virtual-storefront/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 14:00:47 +0000</pubDate>
		<dc:creator>Max Kalehoff</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://magpub.com/?p=1281</guid>
		<description><![CDATA[Reprinted with the author’s permission from AttentionMax. This week AOL appointed former NBC Universal exec Chris Grosso to the newly created post of “general manager of the Homepage.” I was intrigued by this announcement. Not because of AOL’s decision to appoint Grosso, but because his title underscores the respect and authority that any homepage deserves. [...]]]></description>
		<wfw:commentRss>http://magpub.com/who%e2%80%99s-in-charge-of-your-virtual-storefront/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Tips for Talking to Designers</title>
		<link>http://magpub.com/five-tips-for-talking-to-designers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=five-tips-for-talking-to-designers</link>
		<comments>http://magpub.com/five-tips-for-talking-to-designers/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 13:20:00 +0000</pubDate>
		<dc:creator>Selena Welz</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://magpub.com/?p=1277</guid>
		<description><![CDATA[Reprinted with the author’s permission from The Tendo View. For many people, the most fun part of creating a website or publication is the visual design aspect. I know it is for me. It’s what I call “fun” creativity (as opposed to “not so fun” creativity, such as trying to transform a product data sheet into an interesting and [...]]]></description>
		<wfw:commentRss>http://magpub.com/five-tips-for-talking-to-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let Infographics Help You Make Your Point Instantly</title>
		<link>http://magpub.com/let-infographics-help-you-make-your-point-instantly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=let-infographics-help-you-make-your-point-instantly</link>
		<comments>http://magpub.com/let-infographics-help-you-make-your-point-instantly/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 03:22:40 +0000</pubDate>
		<dc:creator>Newt Barrett</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://magpub.com/?p=1203</guid>
		<description><![CDATA[Let Infographics Help You Make Your Point Instantly Reprinted with the author’s permission from Content Marketing Today. Here’s a great example of an effective infographic that illustrates social media behavior by age group, based on a Forrester Research study.  With few words and relevant graphics, it enables us to absorb lots of information in a [...]]]></description>
		<wfw:commentRss>http://magpub.com/let-infographics-help-you-make-your-point-instantly/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Few Basic Pointers on Information Graphics</title>
		<link>http://magpub.com/a-few-basic-pointers-on-information-graphics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-few-basic-pointers-on-information-graphics</link>
		<comments>http://magpub.com/a-few-basic-pointers-on-information-graphics/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 14:00:42 +0000</pubDate>
		<dc:creator>Jennifer Hogan and Manoj Jasra</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://magpub.com/?p=1174</guid>
		<description><![CDATA[Reprinted with the authors’ permission from Web Analytics World. The Wall Street Journal Guide to Information Graphics by Dona Wong is an essential read for anyone given the task of communicating information and data. The book is straightforward and reads like a style guide, primarily using visual examples over text. Using side-by-side comparisons of what [...]]]></description>
		<wfw:commentRss>http://magpub.com/a-few-basic-pointers-on-information-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Trust with Good Information Design</title>
		<link>http://magpub.com/building-trust-with-good-information-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-trust-with-good-information-design</link>
		<comments>http://magpub.com/building-trust-with-good-information-design/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:23:45 +0000</pubDate>
		<dc:creator>Selena Welz</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://magpub.com/?p=1116</guid>
		<description><![CDATA[Abridged with the author’s permission from The Tendo View. Design geeks across the Web were buzzing last month in response to the announcement that Edward Tufte, a statistician and professor emeritus at Yale University, was appointed by President Obama to the Recovery Independent Advisory Panel. The move was seen by many as a much-needed boost [...]]]></description>
		<wfw:commentRss>http://magpub.com/building-trust-with-good-information-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put Interactive Elements in the Right Place</title>
		<link>http://magpub.com/put-interactive-elements-in-the-right-place/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=put-interactive-elements-in-the-right-place</link>
		<comments>http://magpub.com/put-interactive-elements-in-the-right-place/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 02:12:25 +0000</pubDate>
		<dc:creator>Joshua Malbin Magnificent Publications Inc.</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://magpub.com/?p=1060</guid>
		<description><![CDATA[In his latest Alertbox, usability expert Jakob Nielson focuses on what he calls “one of the oldest principles of human-computer interaction,” namely, that users treat things grouped close together on the screen as related. The converse is also true: they treat things left far apart as unrelated, and can therefore easily miss a button or [...]]]></description>
		<wfw:commentRss>http://magpub.com/put-interactive-elements-in-the-right-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Concepts for Copywriters</title>
		<link>http://magpub.com/design-concepts-for-copywriters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=design-concepts-for-copywriters</link>
		<comments>http://magpub.com/design-concepts-for-copywriters/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 14:00:58 +0000</pubDate>
		<dc:creator>Dean Rieck</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://magpub.com/?p=1001</guid>
		<description><![CDATA[Abridged with the author’s permission from Pro Copy Tips. A lot of copywriters think that “copy is king.” And that’s true. Sort of. It’s true if you mean that the message is what matters. And it’s true that, as a copywriter, you are the one primarily responsible for writing the words that deliver that message. [...]]]></description>
		<wfw:commentRss>http://magpub.com/design-concepts-for-copywriters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Can You Learn from a Comic Book? Part 2</title>
		<link>http://magpub.com/what-can-you-learn-from-a-comic-book-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-can-you-learn-from-a-comic-book-part-2</link>
		<comments>http://magpub.com/what-can-you-learn-from-a-comic-book-part-2/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 14:00:23 +0000</pubDate>
		<dc:creator>Alan Porter</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://magpub.com/?p=989</guid>
		<description><![CDATA[This two-part post originally ran as one, in slightly longer form, on The Content Wrangler. For part 1, click here . Abridged with the author’s permission. Comics can make you laugh, cry, gasp in wonder, or shake in terror, and they can also make great instruction manuals, training aids, white papers, or any other type [...]]]></description>
		<wfw:commentRss>http://magpub.com/what-can-you-learn-from-a-comic-book-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Can You Learn from a Comic Book?</title>
		<link>http://magpub.com/what-can-you-learn-from-a-comic-book/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-can-you-learn-from-a-comic-book</link>
		<comments>http://magpub.com/what-can-you-learn-from-a-comic-book/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:00:09 +0000</pubDate>
		<dc:creator>Alan Porter</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://magpub.com/?p=981</guid>
		<description><![CDATA[This two-part post originally ran as one, in slightly longer form, on The Content Wrangler. Abridged with the author’s permission. When I utter the word ‘comics’ most people immediately think of spandex-clad superheroes, talking animals or a gang of perennial teenagers who never seem to graduate high-school. There is a common misconception that comics are [...]]]></description>
		<wfw:commentRss>http://magpub.com/what-can-you-learn-from-a-comic-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Not Giving Clients Exactly What They Want</title>
		<link>http://magpub.com/on-not-giving-clients-exactly-what-they-want/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-not-giving-clients-exactly-what-they-want</link>
		<comments>http://magpub.com/on-not-giving-clients-exactly-what-they-want/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 13:00:41 +0000</pubDate>
		<dc:creator>Josh Kamensky</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://theeditorialadvantage.com/?p=339</guid>
		<description><![CDATA[Photographer Brad Trent tells the story of shooting a medical manufacturing facility for a spread in Business Week at his Damn Ugly Photography blog. Going in, he knew he had to get a picture of the assembly line, but to his eye it was a pretty standard shot that didn&#8217;t do a lot to make [...]]]></description>
		<wfw:commentRss>http://magpub.com/on-not-giving-clients-exactly-what-they-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

