<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Smallest Effective Difference</title>
	<atom:link href="http://magpub.com/the-smallest-effective-difference/feed/" rel="self" type="application/rss+xml" />
	<link>http://magpub.com/the-smallest-effective-difference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-smallest-effective-difference</link>
	<description>For the Knowledgeable Reader</description>
	<lastBuildDate>Thu, 03 May 2012 04:15:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Printing Map Part I: Map design with QGIS &#171; MikeOnGIS</title>
		<link>http://magpub.com/the-smallest-effective-difference/comment-page-1/#comment-718</link>
		<dc:creator>Printing Map Part I: Map design with QGIS &#171; MikeOnGIS</dc:creator>
		<pubDate>Thu, 25 Aug 2011 13:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://theeditorialadvantage.com/?p=173#comment-718</guid>
		<description>[...] I have narrowed roads down to three classes (not counting transparent ones) based on The Smallest Effective Difference (link on stackexchange is broken..), while for routing, of course, all road classes remain as [...]</description>
		<content:encoded><![CDATA[<p>[...] I have narrowed roads down to three classes (not counting transparent ones) based on The Smallest Effective Difference (link on stackexchange is broken..), while for routing, of course, all road classes remain as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Printing Map: Map design with QGIS (Part I) &#171; MikeOnGIS</title>
		<link>http://magpub.com/the-smallest-effective-difference/comment-page-1/#comment-717</link>
		<dc:creator>Printing Map: Map design with QGIS (Part I) &#171; MikeOnGIS</dc:creator>
		<pubDate>Thu, 25 Aug 2011 13:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://theeditorialadvantage.com/?p=173#comment-717</guid>
		<description>[...] I have narrowed roads down to three classes (not counting transparent ones) based on The Smallest Effective Difference (link on stackexchange is broken..), while for routing, of course, all road classes remain as [...]</description>
		<content:encoded><![CDATA[<p>[...] I have narrowed roads down to three classes (not counting transparent ones) based on The Smallest Effective Difference (link on stackexchange is broken..), while for routing, of course, all road classes remain as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reading graphs with your Lizard Brain &#171; Quantum Progress</title>
		<link>http://magpub.com/the-smallest-effective-difference/comment-page-1/#comment-502</link>
		<dc:creator>Reading graphs with your Lizard Brain &#171; Quantum Progress</dc:creator>
		<pubDate>Sat, 22 Jan 2011 17:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://theeditorialadvantage.com/?p=173#comment-502</guid>
		<description>[...] Disaster. Start to see graphs as &#8220;visual explanations&#8220;, find the value in the &#8220;smallest effective difference,&#8221; and devlop a filter for &#8220;chartjunk&#8221; which distracts [...]</description>
		<content:encoded><![CDATA[<p>[...] Disaster. Start to see graphs as &#8220;visual explanations&#8220;, find the value in the &#8220;smallest effective difference,&#8221; and devlop a filter for &#8220;chartjunk&#8221; which distracts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Great User Interfaces, Clarity, and Emphasis - Mark Miller</title>
		<link>http://magpub.com/the-smallest-effective-difference/comment-page-1/#comment-60</link>
		<dc:creator>Great User Interfaces, Clarity, and Emphasis - Mark Miller</dc:creator>
		<pubDate>Tue, 17 Feb 2009 00:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://theeditorialadvantage.com/?p=173#comment-60</guid>
		<description>[...] The essence of this guideline, is don&#039;t overdo it. So as we discuss ways to control emphasis, remember that the goal is to be subtle, to emphasize with what Edward Tufte refers to as the smallest effective difference. [...]</description>
		<content:encoded><![CDATA[<p>[...] The essence of this guideline, is don&#39;t overdo it. So as we discuss ways to control emphasis, remember that the goal is to be subtle, to emphasize with what Edward Tufte refers to as the smallest effective difference. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

